For your ski, scout or music camps in the fresh mountain air
Chalet Ecole - chalet 29 places
Middle class chalet for 29 people, dining hall, kitchen, utility room, 7 rooms with 2 to 12 beds, sanitary facilities, paid public parking, TV, wifi, 800 meters away from the ski lifts.
Description and Equipment
GROUND FLOOR
Dining hall, equipped kitchen with pantry, 1 fridge, 1 freezer, electric hob with 4 hotplates, oven, deep-fat fryer, dishwasher. Shower room, WC.
1st FLOOR
Main entrance, changing-room, 1 bedroom with 9 beds (bunk beds), 2 bedrooms with 6 beds (bunk beds), basin, 2 WC.
ATTIC
2 bedrooms with 2 beds, 1 bedroom with 1 bunk bed, shower-WC, kitchen. 1 separated bedroom with 1 bunk bed and basin.
Rental prices
PRICES 2025 - 2026 :
| High season | Medium season | Low season | Christmas - New Year |
|---|---|---|---|
| 03.01.2026 - 14.03.2026 | 13.12.2025 - 20.12.2025 | 18.04.2026 - 27.06.2026 | 20.12.2025 - 03.01.2026 |
| Fr. 3’480.- * | 14.03.2026 - 18.04.2026 | 29.08.2026 - 12.12.2026 | |
| 27.06.2026 - 29.08.2026 | Fr. 2’200.- * | ||
| Fr. 3'000.- * |
* Location price / 1 week / VTA & building charges. Extra costs see below.
SPECIAL PRICES
| 26 to 29 people max. | Week-end / 1-2 nights | 4 days / 3 nights | 5 days / 4 nights |
|---|---|---|---|
| Low season | Fr. 1'100.- | Fr. 1’380.- | Fr. 1’650.- |
| Medium season | Fr. 1’500.- | Fr. 1’880.- | Fr. 2’250.- |
| 16 to 25 people | Week-end / 1-2 nights | 4 days / 3 nights | 5 days / 4 nights |
|---|---|---|---|
| Low season | Fr. 990.- | Fr. 1’240.- | Fr. 1’480.- |
| Medium season | Fr. 1’350.- | Fr. 1’690.- | Fr. 2'030.- |
| up to 16 people | Week-end / 1-2 nights | 4 days / 3 nights | 5 days / 4 nights |
|---|---|---|---|
| Low season | Fr. 880.- | Fr. 1'100.- | Fr. 1’316.- |
| Medium season | Fr. 1’200.- | Fr. 1’500.- | Fr. 1’800.- |
* End price of cleaning if carry out by our agency : Fr. 560.-
** A deposit corresponding to cleaning price will be required by departure outside of agency hours.
*** Tourist taxes: Fr. 4.- per adult from 16 years/night, Fr. 2.- per child from 6 to 15 years/night.
PRICES 2026 - 2027 :
| High season | Medium season | Low season | Christmas - New Year |
|---|---|---|---|
| 02.01.2027 - 20.03.2027 | 12.12.2026 - 19.12.2026 | 10.04.2027 - 26.06.2027 | 19.12.2026 - 02.01.2027 |
| Fr. 3'520.- * | 20.03.2027 - 10.04.2027 | 28.08.2027 - 11.12.2027 | |
| 26.06.2027 - 28.08.2027 | Fr. 2'220.- * | ||
| Fr. 3'030.- * |
* Location price / 1 week / VTA & building charges. Extra costs see below.
SPECIAL PRICES
| 26 to 29 people max. | Week-end / 1-2 nights | 4 days / 3 nights | 5 days / 4 nights |
|---|---|---|---|
| Low season | Fr. 1'110.- | Fr. 1’390.- | Fr. 1’670.- |
| Medium season | Fr. 1’520.- | Fr. 1’900.- | Fr. 2’280.- |
| 16 to 25 people | Week-end / 1-2 nights | 4 days / 3 nights | 5 days / 4 nights |
|---|---|---|---|
| Low season | Fr. 1'000.- | Fr. 1’250.- | Fr. 1’500.- |
| Medium season | Fr. 1’370.- | Fr. 1’710.- | Fr. 2'050.- |
| up to 16 people | Week-end / 1-2 nights | 4 days / 3 nights | 5 days / 4 nights |
|---|---|---|---|
| Low season | Fr. 890.- | Fr. 1'110.- | Fr. 1’331.- |
| Medium season | Fr. 1’220.- | Fr. 1’520.- | Fr. 1’820.- |
* End price of cleaning if carry out by our agency : Fr. 570.-
** A deposit corresponding to cleaning price will be required by departure outside of agency hours.
*** Tourist taxes: Fr. 4.- per adult from 16 years/night, Fr. 2.- per child from 6 to 15 years/night.
Our chalets
LES FLACHES
100 beds
Comfortable chalet for 100 people, dining hall, game room, living room, very well equipped kitchen, utility room, 14 rooms with 2 to 15 beds, adequate sanitary facilities, garage, TV, wifi, ski in, 600 meters away from the ski lifts.
CHALET BLEU
50 beds
Comfortable chalet for 50 people, dining hall, area with living room, game room, well equipped kitchen, utility room, 13 rooms with 2 to 6 beds, adequate sanitary facilities, 10 parking spaces, TV, wifi, 600 meters away from the ski lifts./p>







