For your ski, scout or music camps in the fresh mountain air
Chalet Bleu - chalet 50 places
Comfortable chalet for 45 to 50 people, dining area, corner living area, games room, well equipped
kitchen, storeroom, 9 bedrooms with 4 to 5 beds in each, 3 2-bedded bedrooms, sufficient bathroom facilities, garages, 300 metres from the lift stationsEQUIPEMENT
GROUND FLOOR
Entrance, game room, 3 showers, 2 WC, cellar, store-ski room, garage
UPER GROUND FLOOR
Refectory, corner with living room, very well equiped kitchen, entrance hall-changing-room, 2 WC, urinals, basin, office, 1 room with 2 beds and shower-WC, terrace
1ST FLOOR
7 bedrooms-dormitories with basin, 2 to 5 Beds partly stacked, 2 showers, 2 WC, basins.
ATTIC
5 bedrooms-dormitories with basin, 2 to 5 Beds partly stacked, 2 showers, 2 WC, urinals.
Rental prices
PRICES 2025 - 2026 :
High season | Medium season | Low season | Christmas - New Year |
---|---|---|---|
03.01.2026 - 14.03.2026 | 13.12.2025 - 20.12.2025 | 18.04.2026 - 27.06.2026 | 20.12.2025 - 03.01.2026 |
Fr. 5'250.- * | 14.03.2026 - 18.04.2026 | 29.08.2026 - 12.12.2026 | |
27.06.2026 - 29.08.2026 | Fr. 3'310.- * | ||
Fr. 4'520.- * |
* Location price / 1 week / VTA & building charges. Extra costs see below.
SPECIAL PRICES
41 to 50 people max. | Week-end / 1-2 nights | 4 days / 3 nights | 5 days / 4 nights |
---|---|---|---|
Low season | Fr. 1’660.- | Fr. 2’070.- | Fr. 2’490.- |
Medium season | Fr. 2’260.- | Fr. 2’830.- | Fr. 3’390.- |
up to 40 people | Week-end / 1-2 nights | 4 days / 3 nights | 5 days / 4 nights |
---|---|---|---|
Low season | Fr. 1’490.- | Fr. 1’870.- | Fr. 2’240.- |
Medium season | Fr. 2'040.- | Fr. 2’540.- | Fr. 3'050.- |
* Price of exit cleaning if carried out by our agency : Fr. 810.-
** A deposit corresponding to cleaning price will be required for any departure outside of the agency's opening hours
*** Visitors' tax per person per day : adults Fr. 4.00 - children between 6 and 16 years Fr. 2.00
PRICES 2024 - 2025 :
High season | Medium season | Low season | Christmas - New Year |
---|---|---|---|
04.01.2025 - 15.03.2025 | 14.12.2024 - 21.12.2024 | 19.04.2025 - 28.06.2025 | 21.12.2024 - 04.01.2025 |
Fr. 5'190.- * | 15.03.2025 - 19.04.2025 | 30.08.2025 - 13.12.2025 | |
28.06.2025 - 30.08.2025 | Fr. 3'270.- * | ||
Fr. 4'470.- * |
* Location price / 1 week / VTA & building charges. Extra costs see below.
SPECIAL PRICES
41 to 50 people max. | Week-end / 1-2 nights | 4 days / 3 nights | 5 days / 4 nights |
---|---|---|---|
Low season | Fr. 1’640.- | Fr. 2'050.- | Fr. 2’460.- |
Medium season | Fr. 2’240.- | Fr. 2’790.- | Fr. 3’350.- |
up to 40 people | Week-end / 1-2 nights | 4 days / 3 nights | 5 days / 4 nights |
---|---|---|---|
Low season | Fr. 1’480.- | Fr. 1’840.- | Fr. 2’210.- |
Medium season | Fr. 2'010.- | Fr. 2’520.- | Fr. 3'020.- |
* End price of cleaning if carry out by our agency : Fr. 800.-
** A deposit corresponding to cleaning price will be required by departure outside of agency hours
*** Visitors' tax per person per day : adults Fr. 4.00 - children between 6 and 16 years Fr. 2.00
Our chalets
LES FLACHES
100 beds
Comfortable chalet for up to 100 people, dining area, living area, well equipped kitchen, storeroom, 13 bedrooms or dormitories with 2 to 15 beds, sufficient bathroom facilities, garages, 300 metres from the lift stations
CHALET BLEU
50 beds
Comfortable chalet for 45 to 50 people, dining area, corner living area, games room, well equipped kitchen, storeroom, 9 bedrooms with 4 to 5 beds in each, 3 2-bedded bedrooms, sufficient bathroom facilities, garages, 300 metres from the lift stations